Kevlar® Data
Art. 69943
TECHNICAL DRAWING
Kevlar® 49 is an aramid fibre developed by Dupont offering lightweight, high strength and modulus, with excellent resistance to tension fatigue. In any area where stiffness, or strength to weight ratio is important, Kevelar® provides an excellent design material, supplied with a durable black UV resistant jacket. OYS suggest a maximum working load of 40%. Larger sizes are available on request.
DATA TABLE
PART NUMBER | RATING (TONNES) | DIAMETER (MM) | DIAMETER (IN) | BREAK LOAD (KG) | BREAK LOAD (LBS) | WEIGHT (KG/M) | WEIGHT (LBS/FT) |
---|---|---|---|---|---|---|---|
KEVB-0030 | 3 | 8,50 | 0,33 | 3 | 6.6130000000000004 | 0,04 | 0,03 |
KEVB-0050 | 5 | 10,20 | 0,40 | 5 | 11.022 | 0,06 | 0,04 |
KEVB-0070 | 7 | 12,10 | 0,48 | 7 | 15.43 | 0,08 | 0,06 |
KEVB-0090 | 9 | 13,50 | 0,53 | 9 | 19.838999999999999 | 0,11 | 0,08 |
KEVB-0120 | 12 | 15,50 | 0,61 | 12 | 26.452000000000002 | 0,15 | 0,10 |
KEVB-0150 | 15 | 17,52 | 0,69 | 15 | 33.064999999999998 | 0,26 | 0,17 |
KEVB-0200 | 20 | 20,32 | 0,80 | 20 | 44.085999999999999 | 0,33 | 0,22 |
KEVB-0250 | 25 | 22,60 | 0,89 | 25 | 55.107999999999997 | 0,40 | 0,27 |
KEVB-0350 | 35 | 28,00 | 1,10 | 35 | 77.150999999999996 | 0,67 | 0,45 |
KEVB-0450 | 45 | 30,91 | 1,22 | 45 | 99.194000000000003 | 0,85 | 0,57 |
KEVB-0550 | 55 | 32,00 | 1,26 | 55 | 121.23699999999999 | 0,98 | 0,66 |
KEVB-0650 | 65 | 35,00 | 1,38 | 65 | 143.28 | 1,15 | 0,77 |
KEVB-0800 | 80 | 38,90 | 1,53 | 80 | 176.34399999999999 | 1,30 | 0,87 |
KEVB-1250 X | 125 | X | X | 125 | 275.53800000000001 | X | X |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.