Tip Cup
Art. 70077
TECHNICAL DRAWING
Low windage solution for joining discontinuous rigging to spreader ends. Easy to install and service. Please check data for maximum rigging sizes. Available in lightweight grand prix materials upon request, offering an improvement in weight and windage.
DATA TABLE
PART NUMBER | (Ø) A MM | (Ø) B MM | C MIN | C MAX | D MM | E MM | F MM | MAX D-OUT MM | MAX V-OUT MM | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|
NTCA-0004-__-__-__-__ | 31.00 | 37.00 | 15.00 | 16.50 | 32.25 | 3.00 | 5.50 | -0003 | -0004 | 0.171 |
NTCA-0006-__-__-__-__ | 34.00 | 37.00 | 15.00 | 16.50 | 32.25 | 3.00 | 5.50 | -0003 | -0006 | 0.171 |
NTCA-0008-__-__-__-__ | 41.00 | 47.00 | 22.00 | 23.50 | 36.00 | 4.00 | 7.00 | -0006 | -0008 | 0.391 |
NTCA-0010-__-__-__-__ | 41.00 | 47.00 | 22.00 | 23.50 | 36.00 | 4.00 | 7.00 | -0006 | -0010 | 0.391 |
NTCA-0012-__-__-__-__ | 41.00 | 47.00 | 22.00 | 23.50 | 36.00 | 4.00 | 7.00 | -0006 | -0012 | 0.391 |
NTCA-0015-__-__-__-__ | 58.00 | 64.00 | 28.00 | 29.50 | 44.50 | 4.00 | 7.00 | -0012 | -0015 | 0.907 |
NTCA-0017-__-__-__-__ | 58.00 | 64.00 | 28.00 | 29.50 | 44.50 | 4.00 | 7.00 | -0012 | -0017 | 0.907 |
NTCA-0022-__-__-__-__ | 58.00 | 64.00 | 28.00 | 29.50 | 44.50 | 4.00 | 7.00 | -0012 | -0022 | 0.907 |
NTCA-0030-__-__-__-__ | 60.00 | 68.00 | 30.00 | 32.00 | 48.50 | 6.00 | 10.00 | -0017 | -0022 | 1.056 |
NTCA-0040-__-__-__-__ | 65.00 | 73.00 | 35.00 | 37.00 | 54.50 | 8.00 | 13.00 | -0017 | -0030 | 1.363 |
NTCA-0048-__-__-__-__ | 72.00 | 82.00 | 35.00 | 37.00 | 54.75 | 8.00 | 13.00 | -0022 | -0040 | 1.682 |
NTCA-0060-__-__-__-__ | 84.00 | 89.00 | 40.00 | 42.00 | 62.00 | 8.00 | 13.00 | -0030 | -0048 | 2.580 |
NTCA-0076-__-__-__-__ | 105.00 | 115.00 | 55.00 | 57.50 | 81.25 | 10.00 | 16.00 | -0048 | -0060 | 5.099 |
NTCA-0091-__-__-__-__ | 110.00 | 120.00 | 65.00 | 67.50 | 94.75 | 10.00 | 16.00 | -0048 | -0076 | 6.594 |
NTCA-0115-__-__-__-__ | 120.00 | 130.00 | 70.00 | 72.50 | 103.00 | 10.00 | 16.00 | -0060 | -0091 | 8.485 |
NTCA-0150-__-__-__-__ | 135.00 | 145.00 | 70.00 | 72.50 | 105.00 | 10.00 | 16.00 | -0091 | -0115 | 4.922 |
NTCA-0170-__-__-__-__ | 135.00 | 145.00 | 70.00 | 72.50 | 105.00 | 10.00 | 16.00 | -0091 | -0115 | 4.922 |
NTCA-0195-__-__-__-__ | 150.00 | 160.00 | 75.00 | 78.00 | 125.00 | 12.00 | 18.00 | -0091 | -0150 | 13.132 |
NTCA-0220-__-__-__-__ | 150.00 | 160.00 | 75.00 | 78.00 | 125.00 | 12.00 | 18.00 | -0091 | -0170 | 13.132 |
NTCA-0260-__-__-__-__ | 170.00 | 180.00 | 90.00 | 93.00 | 140.00 | 12.00 | 18.00 | -0115 | -0195 | 18.026 |
NTCA-0320-__-__-__-__ | 210.00 | 220.00 | 90.00 | 93.00 | 170.00 | 12.00 | 18.00 | -0115 | -0260 | 31.813 |
NTCA-0360-__-__-__-__ | 210.00 | 220.00 | 90.00 | 93.00 | 180.00 | 12.00 | 18.00 | -0115 | -0320 | 31.813 |
NTCA-0430-__-__-__-__ | 240.00 | 250.00 | 110.00 | 113.0 | 190.00 | 12.00 | 18.00 | -0150 | -0360 | 46.743 |
NTCA-0540-__-__-__-__ | 240.00 | 250.00 | 110.00 | 113.00 | 190.00 | 12.00 | 18.00 | -0150 | -0430 | 46.473 |
NTCA-0640-__-__-__-__ | 380.00 | 130.00 | 130.00 | 133.00 | 230.00 | 20.00 | 30.00 | -0150 | -0540 | 74.302 |
NTCA-0750-__-__-__-__ | 310.00 | 130.00 | 130.00 | 133.00 | 255.00 | 20.00 | 30.00 | -0195 | -0640 | 98.630 |
- * Maximum diagonal rod size based on NTPA-XXXX
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.