Socket Eye
Art. 69967
TECHNICAL DRAWING
Complete assembly consisting of a socket and a marine eye, which can be combined with other fittings from the OYS range to provide unique terminations.
DATA TABLE
PART NUMBER | (Ø)A | B | C | D | E | F | BREAKLOAD TONNES |
---|---|---|---|---|---|---|---|
KSEBA-0030 | 9.53 | 11.0 | 14.0 | 10.0 | 20.0 | 96.0 | 3 |
KSEBA-0050 | 11.11 | 12.5 | 17.0 | 11.0 | 23.5 | 126.00 | 5 |
KSEBA-0070 | 12.70 | 15.0 | 18.0 | 13.0 | 29.0 | 136.00 | 7 |
KSEBA-0090 | 15.88 | 18.0 | 21.0 | 16.0 | 34.0 | 149.00 | 9 |
KSEBA-0120 | 19.05 | 20.0 | 27.0 | 19.0 | 40.0 | 171.00 | 12 |
KSEBA-0150 | 22.23 | 24.0 | 30.0 | 22.0 | 13.0 | 206.00 | 15 |
KSEBA-0200 | 25.40 | 27.0 | 36.0 | 25.0 | 53.5 | 236.00 | 20 |
KSEBA-0250 | 28.58 | 30.0 | 38.0 | 29.0 | 57.0 | 269.00 | 25 |
KSEBA-0350 | 31.75 | 33.0 | 45.0 | 32.0 | 64.5 | 323.00 | 35 |
KSEBA-0450 | 34.93 | 41.0 | 49.0 | 35.0 | 80.0 | 354.00 | 45 |
KSEBA-0550 | 38.10 | 48.0 | 56.0 | 38.0 | 93.0 | 392.00 | 55 |
KSEBA-0650 | 44.45 | 55.0 | 69.0 | 45.0 | 108.0 | 428.00 | 65 |
KSEBA-0800 | 47.63 | 60.0 | 71.0 | 48.0 | 114.0 | 504.00 | 80 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.