Chainplate Jaw
Art. 70067
DATA TABLE
| DASH | HOLE | JAW WIDTH | DEPTH (MIN) | ||||
|---|---|---|---|---|---|---|---|
| -0003 | 7.94 C9 | 9.00 | 10.00 | ||||
| -0004 | 9.53 C9 | 11.00 | 12.00 | ||||
| -0006 | 9.53 C9 | 11.00 | 12.00 | ||||
| -0008 | 11.11 C9 | 12.00 | 14.00 | ||||
| -0010 | 12.70 C9 | 14.00 | 16.00 | ||||
| -0012 | 12.70 C9 | 14.00 | 16.00 | ||||
| -0015 | 15.88 C9 | 17.00 | 20.00 | ||||
| -0017 | 15.88 C9 | 17.00 | 20.00 | ||||
| -0022 | 19.05 C9 | 20.00 | 24.00 | ||||
| -0030 | 22.23 C9 | 23.00 | 28.00 | ||||
| -0040 | 25.40 C9 | 27.00 | 32.00 | ||||
| -0048 | 28.58 C9 | 30.00 | 36.00 | ||||
| -0060 | 31.75 C9 | 33.00 | 40.00 | ||||
| -76 | 34.93 C9 | 13.01 | .0100 | ||||
| -91 | 34.93 C9 | 13.01 | .0100 | ||||
| -115 | 38.10 C9 | 16.01 | .0100 | ||||
| -150 | 44.45 C9 | 23.01 | .0100 | ||||
| -170 | 47.63 C9 | 02.01 | .0100 | ||||
| -195 | 53.98 C9 | 08.01 | .0100 | ||||
| -220 | 53.98 C9 | 08.01 | .0100 | ||||
| -260 | 63.50 C9 | 17.01 | .0100 | ||||
| -320 | 69.00 C9 | 23.01 | .0100 | ||||
| -360 | 73.03 C9 | 03.01 | .0100 | ||||
| -430 | 73.03 C9 | 03.01 | .0100 | ||||
| -540 | 83.00 C9 | 12.01 | .0159 | ||||
| -640 | 95.00 C9 | 01.01 | .0100 | ||||
| -750 | 110.00 C9 | 16.01 | .0100 | ||||
| -1000 | - | 07.01 | .0159 | ||||
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.

