High Fatigue Jaw with Locking Clevis Pin
Art. 69980
TECHNICAL DRAWING
Complete assembly consisting of a socket, marine eye plus fork strap toggle (FSTA) to maximise articulation, supplied with a single Locking Clevis Pin Assembly (CLPLA). Eye pin is pressed in for sizes up to 25T.
DATA TABLE
PART NUMBER | A | B | C | D | E | F | BREAKLOAD TONNES |
---|---|---|---|---|---|---|---|
KHFJLBA-0030 | 9.53 | 12.0 | 20.0 | 25.0 | 85.0 | 136.0 | 3 |
KHFJLBA-0050 | 11.11 | 13.0 | 23.0 | 30.0 | 113.5 | 171.0 | 5 |
KHFJLBA-0070 | 12.70 | 15.0 | 27.0 | 30.0 | 121.0 | 186.0 | 7 |
KHFJLBA-0090 | 15.88 | 18.0 | 30.0 | 40.0 | 131.0 | 214.0 | 9 |
KHFJLBA-0120 | 19.05 | 21.0 | 33.0 | 50.0 | 151.0 | 246.0 | 12 |
KHFJLBA-0150 | 22.23 | 24.0 | 44.0 | 50.0 | 182.0 | 296.0 | 15 |
KHFJLBA-0200 | 25.4 | 25.4 | 48.0 | 60.0 | 209.0 | 336.0 | 20 |
KHFJLBA-0250 | 28.58 | 31.0 | 55.0 | 60.0 | 239.0 | 384.0 | 25 |
KHFJLBA-0350 | 31.75 | 34.0 | 57.0 | 70.0 | 290.0 | 448.0 | 35 |
KHFJLBA-0450 | 34.93 | 37.0 | 69.0 | 80.0 | 313.0 | 494.0 | 45 |
KHFJLBA-0550 | 38.1 | 40.0 | 80.0 | 90.0 | 344.0 | 542.0 | 55 |
KHFJLBA-0650 | 44.45 | 47.0 | 87.0 | 100.0 | 373.0 | 608.0 | 65 |
KHFJLBA-0800 | 47.63 | 50.0 | 94.0 | 110.0 | 444.0 | 694.0 | 80 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.